想申請免托福條件式入學請參考下表, 挑選您喜歡的州及學校, 再來詠瑞留學辦理 veda.lin@msa.hinet.net
規劃, 申請, 就學, 就業, 定住, 詠瑞留學30年專業,經驗,人脈 台北 02 2361 0300 - LINE: @pbs7464v; 微信: benuredu 張詠誠
|
州名 AL |
學校名稱 ALABAMA STATE UNIVERSITY |
N/A | 112 | N/A | 可否條件式入取NO |
| AL | UNIVERSITY OF MONTEVALLO | N/A | 112 | N/A | YES |
| AL | UNIVERSITY OF NORTH ALABAMA | N/A | 112 | N/A | YES |
| AR | SOUTHERN ARKANSAS UNIVERSITY | N/A | 109 | 109 | YES |
| AR | UNIVERSITY OF ARKANSAS FORT SMITH | N/A | 112 | N/A | YES |
| CA | ART INSTITUTE OF CALIFORNIA - ORANGE COUNTY, THE | 109 | 109 | N/A | YES |
| CA | ART INSTITUTE OF CALIFORNIA - SAN FRANCISCO, THE | 109 | 112 | N/A | YES |
| CA | BROOKS COLLEGE | 109 | N/A | NA | YES |
| CA | BUTTE COLLEGE | 109 | N/A | N/A | YES |
| CA | CALIFORNIA COLLEGE OF THE ARTS | N/A | 112 | N/A | YES |
| CA | CALIFORNIA CULINARY ACADEMY | 109 | N/A | N | YES |
| CA | CALIFORNIA FLIGHT ACADEMY | 109 | N/A | N/A | NO |
| CA | CALIFORNIA LUTHERAN UNIVERSITY | N/A | 112 | 112 | YES |
| CA | CALIFORNIA STATE UNIVERSITY - CHICO | N/A | 112 | N/A | YES |
| CA | CALIFORNIA STATE UNIVERSITY - STANISLAUS | N/A | 112 | N/A | YES |
| CA | CANADA COLLEGE | 109 | N/A | N/A | YES |
| CA | CENTRAL COAST COLLEGE | 109 | N/A | N/A | YES |
| CA | CHABOT COLLEGE | 109 | N/A | N/A | YES |
| CA | CHAFFEY COLLEGE | 109 | N/A | N/A | YES |
| CA | CITRUS COLLEGE | 109 | N/A | N/A | YES |
| CA | COLLEGE OF ALAMEDA - PERALTA C. C. DISTRICT | 109 | N/A | N/A | YES |
| CA | COLLEGE OF MARIN | 109 | N/A | N/A | YES |
| CA | COLLEGE OF SAN MATEO | 109 | N/A | N/A | YES |
| CA | COLLEGE OF THE CANYONS | 109 | N/A | N/A | YES |
| CA | COLLEGE OF THE DESERT | 108 | N/A | N/A | YES |
| CA | COLLEGE OF THE SISKIYOUS | 109 | N/A | N/A | YES |
| CA | CONTRA COSTA COLLEGE | 109 | N/A | N/A | YES |
| CA | CYPRESS COLLEGE | 109 | N/A | N/A | YES |
| CA | DE ANZA COLLEGE | 109 | N/A | N/A | YES |
| CA | DIABLO VALLEY COLLEGE | 109 | N/A | N/A | YES |
| CA | DOMINICAN UNIVERSITY OF CALIFORNIA | N/A | 112 | 112 | YES |
| CA | EAST LOS ANGELES COLLEGE | 109 | N/A | N/A | NO |
| CA | EL CAMINO COLLEGE | 109 | N/A | N/A | YES |
| CA | FASHION CAREERS OF CALIFORNIA COLLEGE | 109 | N/A | N/A | YES |
| CA | FASHION INSTITUTE OF DESIGN AND MERCH. - LA, THE | 109 | N/A | N/A | NO |
| CA | FOOTHILL COLLEGE | 109 | N/A | N/A | YES |
| CA | GEMOLOGICAL INSTITUTE OF AMERICA | 109 | N/A | N/A | YES |
| CA | GLENDALE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| CA | GOLDEN GATE UNIVERSITY | N/A | 112 | 112 | YES |
| CA | GOLDEN WEST COLLEGE | 109 | N/A | N/A | YES |
| CA | GROSSMONT COLLEGE | 109 | N/A | N/A | YES |
| CA | HARTNEL COLLEGE | 109 | N/A | N/A | YES |
| CA | HEALD COLLEGE, SAN FRANCISCO | 109 | N/A | N/A | YES |
| CA | HEALD COLLEGE, SAN JOSE | 109 | N/A | N/A | YES |
| CA | HEALD COLLEGE, STOCKTON | 109 | N/A | N/A | YES |
| CA | HOLY NAMES UNIVERSITY | N/A | 109 | 109 | YES |
| CA | HOPE INTERNATIONAL UNIVERSITY | 109 | 112 | 112 | YES |
| CA | ITT TECHNICAL INSTITUTE - SAN BERNARDINO | 109 | 112 | N/A | YES |
| CA | ITT TECHNICAL INSTITUTE - SAN DIEGO | 109 | 112 | N/A | YES |
| CA | LANEY COLLEGE - PERALTA C. C. DISTRICT | 109 | N/A | N/A | YES |
| CA | LAS POSITAS COLLEGE | 109 | N/A | N/A | YES |
| CA | LIFE CHIROPRACTIC COLLEGE WEST | 109 | N/A | N/A | NO |
| CA | LONG BEACH CITY COLLEGE | 109 | N/A | N/A | YES |
| CA | LOS ANGELES HARBOR COLLEGE | 109 | N/A | N/A | YES |
| CA | LOS ANGELES PIERCE COLLEGE | 109 | N/A | N/A | YES |
| CA | LOS ANGELES TRADE-TECHNICAL COLLEGE | 109 | N/A | N/A | YES |
| CA | LOS ANGELES VALLEY COLLEGE | 109 | N/A | N/A | NO |
| CA | LOYOLA MARYMOUNT UNIVERSITY | N/A | 112 | N/A | YES |
| CA | MENLO COLLEGE | 112 | N/A | YES | |
| CA | MERRITT COLLEGE - PERALTA C. C. DISTRICT | 109 | N/A | N/A | YES |
| CA | MIRACOSTA COLLEGE | 109 | N/A | N/A | YES |
| CA | MODESTO JUNIOR COLLEGE | 108 | N/A | N/A | YES |
| CA | MONTEREY PENINSULA COLLEGE | 109 | N/A | N/A | YES |
| CA | MOORPARK COLLEGE | 109 | N/A | N/A | YES |
| CA | MOUNT SAINT MARY'S COLLEGE | 109 | 112 | N/A | NO |
| CA | MTI COLLEGE | 109 | N/A | N/A | YES |
| CA | MUSICIANS INSTITUTE | 109 | 110 | N/A | YES |
| CA | NATIONAL UNIVERSITY - SAN DIEGO | 109 | 109 | 112 | YES |
| CA | NATIONAL UNIVERSITY - SAN JOSE | 109 | 109 | 112 | YES |
| CA | NEW YORK FILM ACADEMY | 109 | N/A | 109 | YES |
| CA | NORTHWESTERN POLYTECHNIC UNIVERSITY | N/A | 112 | 112 | YES |
| CA | NOTRE DAME DE NAMUR UNIVERSITY | N/A | 112 | N/A | YES |
| CA | OHLONE COLLEGE | 109 | N/A | N/A | YES |
| CA | ORANGE COAST COLLEGE | 109 | N/A | N/A | YES |
| CA | OXNARD COLLEGE | 109 | N/A | N/A | YES |
| CA | PACIFIC UNION COLLEGE | 109 | 112 | N/A | YES |
| CA | PALOMAR COLLEGE | 109 | N/A | N/A | YES |
| CA | PATTEN UNIVERSITY | N/A | 112 | 112 | YES |
| CA | PEPPERDINE UNIVERSITY | N/A | 112 | N/A | NO |
| CA | RIO HONDO COLLEGE | 109 | N/A | N/A | NO |
| CA | RIVERSIDE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| CA | SAINT MARY'S COLLEGE OF CALIFORNIA | N/A | 112 | N/A | YES |
| CA | SAN BERNARDINO VALLEY COLLEGE | 109 | N/A | N/A | NO |
| CA | SAN FRANCISCO CONSERVATORY OF MUSIC, THE | N/A | 109 | 109 | YES |
| CA | SAN JOAQUIN DELTA COLLEGE | 109 | N/A | N/A | YES |
| CA | SANTA ANA COLLEGE | 109 | N/A | N/A | YES |
| CA | SANTA BARBARA CITY COLLEGE | 109 | N/A | N/A | YES |
| CA | SANTA MONICA COLLEGE | 109 | N/A | N/A | YES |
| CA | SANTIAGO CANYON COLLEGE | 109 | N/A | N/A | YES |
| CA | SIERRA ACADEMY OF AERONAUTICS | 109 | N/A | N/A | YES |
| CA | SKYLINE COLLEGE | 109 | N/A | N/A | NO |
| CA | SONOMA STATE UNIVERSITY | N/A | 112 | N/A | YES |
| CA | SOUTH BAYLO UNIVERSITY | N/A | N/A | 112 | YES |
| CA | TRAVEL AND TRADE CAREER INSTITUTE | 109 | N/A | N/A | NO |
| CA | TRAVEL UNIVERSITY INTERNATIONAL | 109 | N/A | N/A | YES |
| CA | UNIVERSITY OF CALIFORNIA, BERKELEY EXTENSION | 112 | N/A | N/A | YES |
| CA | UNIVERSITY OF CALIFORNIA, IRVINE EXTENSION | 112 | N/A | N/A | YES |
| CA | UNIVERSITY OF LA VERNE | N/A | 112 | 112 | YES |
| CA | UNIVERSITY OF SAN FRANCISCO | N/A | 112 | 112 | YES |
| CA | VENTURA COLLEGE | 109 | N/A | N/A | YES |
| CA | VISTA COMMUNITY COLLEGE - PERALTA C. C. DISTRICT | 109 | N/A | N/A | YES |
| CA | WEST LOS ANGELES COLLEGE | 109 | N/A | N/A | YES |
| CA | WESTWOOD COLLEGE | 109 | 109 | N/A | YES |
| CA | WOODBURY UNIVERSITY | 109 | 112 | 112 | YES |
| CA | YO SAN UNIVERSITY | N/A | N/A | 112 | YES |
| CA | YUBA COLLEGE | 109 | N/A | N/A | YES |
| CO | ART INSTITUTE OF COLORADO, THE | 109 | 112 | N/A | YES |
| CO | COLORADO MOUNTAIN COLLEGE | 109 | N/A | N/A | YES |
| CO | COLORADO SCHOOL OF MINES | N/A | 112 | 112 | YES |
| CO | COMMUNITY COLLEGE OF AURORA | 109 | N/A | N/A | NO |
| CO | COMMUNITY COLLEGE OF DENVER | 109 | N/A | N/A | NO |
| CO | FRONT RANGE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| CO | JOHNSON & WALES UNIVERSITY - DENVER | 112 | 112 | N/A | YES |
| CO | OTERO JUNIOR COLLEGE | 109 | N/A | N/A | YES |
| CO | REGIS UNIVERSITY | N/A | 112 | 112 | YES |
| CO | ROCKY MOUNTAIN COLLEGE OF ART AND DESIGN | N/A | 112 | N/A | YES |
| CO | TRINIDAD STATE JUNIOR COLLEGE | 109 | N/A | N/A | YES |
| CO | UNIVERSITY OF CO - COLORADO SPRINGS | N/A | 112 | 112 | YES |
| CO | WESTWOOD COLLEGE OF AVIATION TECHNOLOGY | 109 | N/A | N/A | YES |
| CT | CONNECTICUT COLLEGE | N/A | 109 | N/A | NO |
| CT | EASTERN CONNECTICUT STATE UNIVERSITY | N/A | 112 | 112 | YES |
| CT | INTERNATIONAL COLLEGE OF HOSP MGMT. | 109 | N/A | N/A | YES |
| CT | QUINNIPIAC COLLEGE | N/A | 112 | 112 | YES |
| CT | SACRED HEART UNIVERSITY | N/A | 112 | N/A | NO |
| CT | SOUTHERN CONNECTICUT STATE UNIV. | N/A | 109 | N/A | NO |
| CT | UNIVERSITY OF NEW HAVEN | 109 | 112 | 112 | YES |
| DC | POTOMAC COLLEGE | 109 | 112 | N/A | YES |
| DC | STRAYER UNIVERSITY - TOKOMA PARK CAMPUS | 112 | 112 | 112 | YES |
| DC | STRAYER UNIVERSITY - WASHINGTON DC CAMPUS | 112 | 112 | 112 | YES |
| DE | DELAWARE COLLEGE OF ART AND DESIGN | 109 | N/A | N/A | YES |
| DE | GOLDEY-BEACOM COLLEGE | 109 | 112 | 112 | YES |
| FL | AMERICAN INTERCONTINENTAL UNIV. - FT. LAUDERDALE | N/A | 109 | 112 | YES |
| FL | BARRY UNIVERSITY | N/A | 112 | 112 | YES |
| FL | BROWARD COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| FL | CENTRAL FLORIDA COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| FL | ECKERD COLLEGE | N/A | 112 | N/A | YES |
| FL | FLORIDA A & M UNIVERSITY | N/A | 112 | 112 | NO |
| FL | FLORIDA COLLEGE | 109 | 112 | N/A | NO |
| FL | FLORIDA INSTITUTE OF TECHNOLOGY | N/A | 109 | 109 | YES |
| FL | FLORIDA KEYS COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| FL | FLORIDA METROPOLITAN UNIVERSITY | 109 | 112 | N/A | YES |
| FL | FULL SAIL REAL WORLD EDUCATION | 109 | N/A | N/A | YES |
| FL | HELICOPTER ADVENTURES, INC | 109 | N/A | N/A | YES |
| FL | HILLSBOROUGH COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| FL | ITT TECHNICAL INSTITUTE - FORT LAUDERDALE | 109 | 112 | N/A | YES |
| FL | JOHNSON & WALES UNIVERSITY - NORTH MIAMI | 112 | 112 | N/A | YES |
| FL | KEISER COLLEGE - DAYTONA BEACH | 109 | N/A | N/A | NO |
| FL | MANATEE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| FL | MIAMI INTERNATIONAL UNIVERSITY OF ART & DESIGN | 109 | 112 | 112 | YES |
| FL | PENSACOLA JUNIOR COLLEGE | 109 | N/A | N/A | NO |
| FL | ROLLINS COLLEGE BREVARD | N/A | 112 | N/A | YES |
| FL | SAINT LEO UNIVERSITY | 109 | 112 | 112 | NO |
| FL | SANTA FE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| FL | STETSON UNIVERSITY | N/A | 112 | 112 | YES |
| FL | UNIVERSITY OF TAMPA, THE | N/A | 112 | N/A | YES |
| FL | WEBBER INTERNATIONAL UNIVERSITY | 109 | 112 | 112 | YES |
| GA | AMERICAN INTERCONTINENTAL UNIV. - ATLANTA | 109 | 109 | N/A | YES |
| GA | ART INSTITUTE OF ATLANTA, THE | 109 | 109 | N/A | YES |
| GA | GEORGIA COLLEGE & STATE UNIVERSITY | N/A | 112 | 112 | YES |
| GA | LA GRANGE COLLEGE | N/A | 112 | N/A | YES |
| GA | MIDDLE GEORGIA COLLEGE | 109 | N/A | N/A | NO |
| GA | SHORTER COLLEGE | N/A | 112 | 112 | NO |
| GA | SOUTHERN POLYTECHNIC STATE UNIV. | 112 | 112 | 112 | YES |
| GA | SPELMAN COLLEGE | N/A | 112 | N/A | NO |
| GA | STRAYER UNIVERSITY - CHAMBLEE CAMPUS | 112 | 112 | 112 | YES |
| GA | STRAYER UNIVERSITY - COBB COUNTY CAMPUS | 112 | 112 | 112 | YES |
| GA | TRUETT-MCCONNELL COLLEGE | 109 | 112 | N/A | YES |
| HI | HAWAI'I PACIFIC UNIVERSITY | N/A | 112 | 112 | YES |
| HI | HEALD COLLEGE, HONOLULU | 109 | N/A | N/A | YES |
| HI | UNIVERSITY OF HAWAI'I - KAPI'OLANI COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| HI | UNIVERSITY OF HAWAI'I - LEEWARD COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| IA | IOWA WESLEYAN COLLEGE | N/A | 112 | N/A | NO |
| IA | NORTHWESTERN COLLEGE | N/A | 112 | N/A | YES |
| IA | UPPER IOWA UNIVERSITY | N/A | 112 | N/A | YES |
| IA | WARTBURG COLLEGE | N/A | 112 | N/A | YES |
| ID | IDAHO STATE UNIVERSITY | 112 | 112 | 112 | YES |
| IL | AMERICAN FLYERS - AVIATION TRAINING ENTERPRISES | 109 | N/A | N/A | NO |
| IL | BRADLEY UNIVERSITY | 109 | 109 | 109 | NO |
| IL | CONCORDIA UNIVERSITY, CHICAGO | N/A | 112 | 112 | YES |
| IL | DOMINICAN UNIVERSITY | N/A | 112 | 112 | YES |
| IL | EASTERN ILLINOIS UNIVERSITY | N/A | 112 | 112 | YES |
| IL | ELMHURST COLLEGE | N/A | 112 | 112 | YES |
| IL | GOVERNORS STATE UNIVERSITY | N/A | 112 | 112 | NO |
| IL | GREENVILLE COLLEGE | N/A | 109 | N/A | YES |
| IL | HARRINGTON INSTITUTE OF DESIGN | 109 | 109 | N/A | YES |
| IL | ILLINOIS CENTRAL COLLEGE | 109 | N/A | N/A | NO |
| IL | ILLINOIS INSTITUTE OF ART AT CHICAGO, THE | 109 | 109 | N/A | YES |
| IL | ILLINOIS WESLEYAN UNIVERSITY | N/A | 112 | N/A | NO |
| IL | INTERNATIONAL ACADEMY OF DESIGN & TECHNOLOGY - CHICAGO | 109 | 109 | N/A | YES |
| IL | LEWIS UNIVERSITY | N/A | 112 | 112 | YES |
| IL | NORTH CENTRAL COLLEGE | N/A | 112 | N/A | YES |
| IL | SAINT XAVIER UNIVERSITY | N/A | 112 | 112 | NO |
| IL | SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE | N/A | 112 | 112 | YES |
| IL | TRITON COLLEGE | 109 | N/A | N/A | NO |
| IL | UNIVERSITY OF ILLINOIS AT SPRINGFIELD | N/A | 112 | 112 | YES |
| IN | FRANKLIN COLLEGE OF INDIANA | N/A | 112 | N/A | YES |
| IN | GOSHEN COLLEGE | N/A | 112 | N/A | YES |
| IN | HANOVER COLLEGE | N/A | 112 | N/A | YES |
| IN | INDIANA UNIV. - PURDUE UNIV. AT FORT WAYNE | 112 | 112 | 112 | YES |
| IN | INDIANA UNIV. - PURDUE UNIVERSITY AT INDIANAPOLIS | 109 | 109 | N/A | YES |
| IN | INDIANA UNIVERSITY SOUTH BEND | N/A | 112 | 112 | YES |
| IN | INDIANA UNIVERSITY SOUTHEAST | N/A | 112 | N/A | YES |
| IN | MANCHESTER COLLEGE | 109 | 112 | 112 | YES |
| IN | MARIAN COLLEGE | 109 | 112 | 112 | YES |
| IN | UNIVERSITY OF INDIANAPOLIS | 112 | 112 | N/A | YES |
| IN | UNIVERSITY OF SOUTHERN INDIANA | N/A | 112 | 112 | YES |
| IN | VINCENNES UNIVERSITY | 109 | N/A | N/A | YES |
| KS | ALLEN COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | AMERICAN INSTITUTE OF BAKING | 109 | N/A | N/A | YES |
| KS | BARTON COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | BUTLER COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | COFFEYVILLE COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | COLBY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | COWLEY COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| KS | GARDEN CITY COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| KS | HESSTON COLLEGE | 109 | N/A | N/A | YES |
| KS | KANSAS WESLEY UNIVERSITY | N/A | 112 | 112 | YES |
| KS | NEOSHO COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | PRATT COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| KS | SAINT MARY COLLEGE | N/A | 112 | N/A | YES |
| KS | TABOR COLLEGE | N/A | 112 | N/A | YES |
| KS | WICHITA STATE UNIVERSITY | N/A | 112 | N/A | NO |
| KY | BELLARMINE UNIVERSITY | N/A | 112 | 112 | YES |
| KY | BRESCIA UNIVERSITY | 112 | 112 | 112 | YES |
| KY | CAMPBELLSVILLE UNIVERSITY | 109 | 112 | 112 | YES |
| LA | LOUISIANA TECH UNIVERSITY | N/A | 112 | 112 | YES |
| LA | MCNESSE STATE UNIVERSITY | 112 | 112 | 112 | YES |
| LA | NICHOLLS STATE UNIVERSITY | 109 | 112 | 112 | YES |
| MA | ART INSTITUTE OF BOSTON AT LESLEY UNIVERSITY, THE | N/A | 112 | N/A | NO |
| MA | BAY STATE COLLEGE | 109 | N/A | N/A | YES |
| MA | BENJAMIN FRANKLIN INST. OF TECHNOLOGY | 109 | 112 | N/A | YES |
| MA | EMMANUEL COLLEGE | N/A | 112 | N/A | YES |
| MA | MASS. SCHOOL OF PROFESSIONAL PSYCH | N/A | N/A | 112 | YES |
| MA | MOUNT IDA COLLEGE | N/A | 112 | N/A | YES |
| MA | NEW ENGLAND INSTITUTE OF ART, THE | 112 | 112 | N/A | NO |
| MA | QUINCY COLLEGE | 109 | N/A | N/A | YES |
| MA | SCHOOL OF THE MUSEUM OF FINE ARTS - BOSTON | 109 | 112 | N/A | YES |
| MA | STONEHILL COLLEGE | N/A | 112 | N/A | NO |
| MA | SUFFOLK UNIVERSITY, SAWYER SCHOOL OF MGT, GLOBAL MBA | N/A | N/A | 112 | YES |
| MA | UNIVERSITY OF MASSACHUSETTS @ DARTMOUTH | N/A | N/A | 112 | YES |
| MA | WENTWORTH INSTITUTE OF TECHNOLOGY | N/A | 112 | N/A | YES |
| MA | WESTERN NEW ENGLAND COLLEGE | N/A | 112 | 112 | YES |
| MD | ST. JOHN'S COLLEGE | N/A | 112 | N/A | NO |
| MD | STRAYER UNIVERSITY - ANNE ARUNDEL CAMPUS | 112 | 112 | 112 | YES |
| MD | STRAYER UNIVERSITY - MONTGOMERY CAMPUS | 112 | 112 | 112 | YES |
| ME | UNIVERSITY OF MAINE AT MACHIAS | N/A | 112 | N/A | NO |
| ME | UNIVERSITY OF NEW ENGLAND | N/A | 112 | 112 | YES |
| MI | ADRIAN COLLEGE | N/A | 112 | N/A | YES |
| MI | GRAND VALLEY STATE UNIVERSITY | N/A | 112 | 112 | YES |
| MI | OLIVET COLLEGE | N/A | 112 | N/A | YES |
| MI | ROCHESTER COLLEGE | N/A | 112 | N/A | YES |
| MI | SAINT CLAIR COUNTY COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| MI | UNIVERSITY OF MICHIGAN-FLINT | N/A | 112 | N/A | YES |
| MN | ART INSTITUTES INTERNATIONAL MINNESOTA, THE | 109 | N/A | N/A | YES |
| MN | BETHANY LUTHERAN COLLEGE | 109 | 109 | N/A | YES |
| MN | COLLEGE OF SAINT BENEDICT / SAINT JOHN'S UNIV. | N/A | 112 | N/A | YES |
| MN | CONCORDIA COLLEGE - MOORHEAD | N/A | 112 | N/A | YES |
| MN | GUSTAVUS ADOLPHUS COLLEGE | N/A | 112 | N/A | YES |
| MN | MINNEAPOLIS COMMUNITY & TECHNICAL COLLEGE | 109 | N/A | N/A | NO |
| MN | MINNESOTA STATE UNIVERSITY - MANKATO | N/A | 109 | N/A | NO |
| MN | MINNESOTA WEST COM & TECH COLLEGE | 109 | N/A | N/A | YES |
| MN | NORTH HENNEPIN COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| MN | NORTHLAND COMMUNITY AND TECHNICAL COLLEGE | 109 | N/A | N/A | NO |
| MN | RIVERLAND COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| MN | ROCHESTER COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| MN | SOUTHWEST MINNESOTA STATE UNIVERSITY | 109 | 112 | N/A | YES |
| MN | UNIVERSITY OF MINNESOTA, CROOKSTON | 109 | 112 | N/A | NO |
| MN | UNIVERSITY OF SAINT THOMAS, SAINT PAUL | N/A | 112 | N/A | YES |
| MO | CENTRAL METHODIST COLLEGE | N/A | 112 | N/A | YES |
| MO | CROWDER COLLEGE | 109 | N/A | N/A | YES |
| MO | DRURY UNIVERSITY | N/A | 109 | N/A | YES |
| MO | JEFFERSON COLLEGE | 109 | N/A | N/A | YES |
| MO | MISSOURI BAPTIST UNIVERSITY | 112 | 112 | N/A | NO |
| MO | TRUMAN STATE UNIVERSITY | N/A | 112 | N/A | YES |
| MO | UNIVERSITY OF MISSOURI - KANSAS CITY | N/A | 112 | 112 | NO |
| MO | UNIVERSITY OF MISSOURI - ST. LOUIS | N/A | 112 | N/A | YES |
| MO | WEBSTER UNIVERSITY | N/A | 112 | 112 | YES |
| MT | FLATHEAD VALLEY COMMUNITY COLLEGE | 109 | N/A | N/A | NO |
| MT | MONTANA STATE UNIV. - BILLINGS | 109 | 112 | 112 | YES |
| MT | MONTANA STATE UNIV. - NORTHERN | 109 | 112 | 112 | YES |
| MT | MONTANA TECHNOLOGY OF THE UNIV. OF MONTANA | 109 | 112 | 112 | YES |
| MT | UNIVERSITY OF MONTANA - MISSOULA, THE | N/A | 112 | N/A | YES |
| NC | APPALACHIAN STATE UNIVERSITY | N/A | 112 | N/A | YES |
| NC | ART INSTITUTE OF CHARLOTTE CAMPUS, THE | 109 | 109 | N/A | YES |
| NC | BARTON COLLEGE | N/A | 112 | N/A | NO |
| NC | CAMPBELL UNIVERSITY | N/A | 112 | 112 | NO |
| NC | CATAWABA COLLEGE | N/A | 112 | N/A | NO |
| NC | ELON UNIVERSITY | N/A | 112 | N/A | YES |
| NC | GARDNER-WEBB UNIVERSITY | N/A | 112 | N/A | NO |
| NC | JOHNSON & WALES UNIVERSITY - CHARLOTTE | N/A | 112 | N/A | YES |
| NC | LEES-MCRAE COLLEGE | N/A | 112 | N/A | YES |
| NC | MOUNT OLIVE COLLEGE | 109 | 112 | N/A | YES |
| NC | NORTH CAROLINA WESLEYAN COLLEGE | N/A | 112 | N/A | YES |
| NC | PFEIFFER UNIVERSITY | N/A | 112 | 112 | YES |
| NC | QUEENS UNIVERSITY OF CHARLOTTE | N/A | 112 | 112 | YES |
| NC | STRAYER UNIVERSITY - CARY CAMPUS | 112 | 112 | 112 | YES |
| NC | STRAYER UNIVERSITY - NORTH CHARLOTTE CAMPUS | 112 | 112 | 112 | YES |
| ND | LAKE REGION STATE COLLEGE | 112 | N/A | N/A | YES |
| ND | MAYVILLE STATE UNIVERSITY | 109 | 112 | N/A | YES |
| ND | UNIVERSITY OF NORTH DAKOTA | N/A | 112 | 112 | YES |
| NH | PLYMOUTH STATE COLLEGE | 109 | 112 | 112 | YES |
| NJ | BERKELEY COLLEGE - GARRET MOUNTAIN | 109 | 112 | N/A | YES |
| NJ | COLLEGE OF SAINT ELIZABETH | N/A | 112 | 112 | YES |
| NJ | FAIRLEIGH DICKINSON UNIVERSITY, FLORHAM | N/A | 112 | 112 | YES |
| NJ | FAIRLEIGH DICKINSON UNIVERSITY, METROPOLITAN | N/A | 112 | 112 | YES |
| NJ | MONMOUTH UNIVERSITY | 112 | 112 | N/A | YES |
| NM | NEW MEXICO INST. OF MINING & TECHNOLOGY | N/A | 112 | 112 | YES |
| NM | NEW MEXICO STATE UNIVERSITY | 110 | 110 | 112 | YES |
| NV | COLLEGE OF SOUTHERN NEVADA | 109 | N/A | N/A | YES |
| NY | ADELPHI UNIVERSITY | N/A | 112 | 112 | YES |
| NY | AMERICAN FLYERS | 109 | N/A | N/A | YES |
| NY | AMERICAN MUSICAL AND DRAMATIC ACADEMY, THE | 107 | N/A | N/A | NO |
| NY | BERKELEY COLLEGE - NEW YORK CITY | 112 | 112 | N/A | YES |
| NY | BERKELEY COLLEGE - WHITE PLAINS | 112 | 112 | N/A | YES |
| NY | COLLEGE OF MOUNT SAINT VINCENT | N/A | 112 | 112 | YES |
| NY | CULINARY INSTITUTE OF AMERICA, THE | 112 | 112 | N/A | YES |
| NY | D'YOUVILLE COLLEGE | N/A | 112 | N/A | YES |
| NY | FIVE TOWNS COLLEGE | 112 | 112 | 112 | YES |
| NY | HERKIMER COMMUNITY COLLEGE | 109 | N/A | N/A | YES |
| NY | LONG ISLAND UNIVERSITY - C. W. POST CAMPUS | N/A | 112 | 112 | YES |
| NY | LONG ISLAND UNIVERSITY - SOUTHAMPTON COLLEGE | N/A | N/A | 112 | YES |
| NY | METROPOLITAN COLLEGE | N/A | 112 | N/A | YES |
| NY | MONROE COLLEGE | 109 | 112 | N/A | YES |
| NY | NEW YORK FILM ACADEMY | 109 | N/A | N/A | YES |
| NY | NEW YORK SCHOOL OF INTERIOR DESIGN | 112 | 112 | 112 | YES |
| NY | SAINT BONAVENTURA UNIVERSITY | N/A | 112 | 112 | YES |
| NY | SUNY, STATE UNIV. OF NY - COLL OF ONEONTA | N/A | 112 | N/A | YES |
| NY | SUNY, STATE UNIV. OF NY - COLL OF TECH.- CANTON | 109 | 112 | N/A | YES |
| NY | SUNY, STATE UNIV. OF NY - COLLEGE A&T - COBLESKILL | 112 | 112 | N/A | YES |
| NY | SUNY, STATE UNIV. OF NY - COLLEGE OF PLATTSBURG | N/A | 112 | 112 | YES |
| NY | SUNY, STATE UNIV. OF NY - MORRISVILLE | 109 | 112 | N/A | YES |
| NY | SUNY, STATE UNIV. OF NY - OSWEGO | N/A | 112 | N/A | NO |
| NY | SUNY, STATE UNIV. OF NY - COLLEGE AT POTSDAM | N/A | 112 | N/A | YES |
