| 蘭心閣大廳
(布蘭克森中學) 地址: 10榆樹大街, 多倫多,M4W 1N4 10 Elm Avenue, Toronto, ON, M4W 1N4 電話:416-920-9741 網址: 查看網站 學校資料:性別:全女孩 學校學生:870 年級:K - 12 全校:8-12 申請: 由詠瑞留學輔導 (含面談輔導及英文加強) 1.申請表 2. 簽證 3. 學校推荐信(機密) 4.監護人(加拿大綠卡或公民19歲以上/如有問題可由詠瑞留學協助) 5. 英文能力士可在詠瑞留學考SLEP或補習TOEFL,家教也有 6.面談(詠瑞留學有老外面談指導) 02 2731 6060 info@urwinner.net 獎助學金: 本校提供國際學生獎助學金 |
加拿大最佳25所私立中學(2009排名) 詠瑞留學永遠給您最好的選擇02 2731 6060
|
主教斯特拉坎學校
哈弗格爾學院
聖克萊門特中學
多倫多大學學院
學校附近的:
1。 皇家學院廉政...
2。 麥當勞國際...
3。 加拿大的國球,...
4。 露德聖母
5。 聖若瑟書院
6。 聖母永久...
7。 龍學院,
8。 約克學院
9。 林登學院的
|
| 簡介描述: | 布蘭克森中學(蘭心閣大廳)
是加拿大主要的獨立學校。一個所有女孩和IB(國際文憑)世界學院,蘭心閣畢業學生的一流大學在加拿大,美國,和世界各地。
蘭心閣是一所學校特點是能源,創新,誠信,服務和承諾學習。進入第106年,蘭心閣仍致力於其使命和發展全面的,學習者和自信的領導人。 成立於1903年, 蘭心閣大廳 校園包括12個建築物,年齡最大的150歲的榆樹大街建設。學校是一個國際文憑世界學校和大學預備學校。這是唯一的全女子國際文憑學校(提供小學項目,中學項目和DP)在世界上,被認為是加拿大一個最負盛名的全女子學校。蘭心閣位於榆樹大街。和山。愉快的,一個街區布魯爾街以北,在Rosedale的多倫多(離市中心1公里。 蘭心閣大廳 需要學生從幼兒園到12年級,並強調籌備專上教育。 |
|
| 維基百科文章: | 查看文章 | |
| 創校時間: | 1903年 | |
| 宗教信仰: | 毫無 | |
| 捐贈: | $ 12,000,000 | |
| 校園大小: | 13英畝 | |
| 報名 |
||
| 寄宿生人數: | 65 | |
| 登機等級: | 8-12 | |
| 日學生人數: | 800 | |
| 日校等級: | 的K - 12 | |
| IB計劃: |
|
|||
| 體育: |
|
|||
| 俱樂部/活動: |
|
|||
| 藝術與媒體: |
|
| 學費 (2009)查最新學費,代辦時由詠瑞留學提出 | ||
| 日間學校學費: | 24530-26530加幣; 住校費用21000加幣 | |
| 寄宿學校學費: | 四萬5千元-四萬8千元 | |
| 財政援助: | 高達50%的學費的學生可在7級以上。進入優異學生獎學金,範圍從1000美元至15,000元。 | |
| 招生 | |
| 報名截止日期(日): | 12月15日 |
| 報名截止日期(寄宿): | 滾動 |
| 面試要求: | 是 |
| SSAT要求: | 是 |
| 申請條件: | 入學測試(SSAT為7級及以上)的報告卡,記錄學生自動履歷資料(四級及以上)採訪組合學生挑選的工作 (請來詠瑞留學補習或家教) |
| 入學切入點 | ||||||||||||||||||
| 日校切入點: |
|
|||||||||||||||||
| 寄宿學校切入點: |
詠瑞留學國高中申請部負責顧問(1)張顧問 (2)王顧問 (3)黃顧問 02 2731 6060 info@urwinner.net |
|||||||||||||||||
| Ontario | Carleton University | Lakehead University |
|---|---|---|
| Laurentian University | McMaster University | |
| Nipissing University | Ontario College of Art and Design | |
| Queen’s University | Ryerson University | |
| Trent University | University of Guelph | |
| University of Ottawa | University of Toronto | |
| University of Waterloo | University of Western Ontario | |
| University of Windsor | Wilfrid Laurier University | |
| York University | ||
| Other Canadian | Acadia University | Bishop’s University |
| Concordia University | Dalhousie University | |
| McGill University | Mount Allison University | |
| St Francis Xavier University | University of British Columbia | |
| University of Calgary | University of King’s College | |
| University of Victoria | ||
| U.K. & Ireland | City University of London | Durham University |
| Goldsmiths, University of London | King’s College London | |
| London School of Economics | Newcastle University | |
| Royal Holloway | Trinity College Dublin | |
| University College London | University of Aberdeen | |
| University of Bath | University of Bristol | |
| University of Cambridge | University of Edinburgh | |
| University of Glasgow | University of Leeds | |
| University of London School of Pharmacy | University of Manchester | |
| University of Nottingham | University of Reading | |
| University of Southampton | University of St Andrews | |
| University of the Arts London | University of Warwick | |
| United States | Agnes Scott College | Amherst College |
| Babson College | Bard College | |
| Bates College | Boston College | |
| Boston University | Bryn Mawr College | |
| Colgate University | Columbia University | |
| Cornell University | Dartmouth College | |
| Duke University | Fashion Institute of Technology | |
| George Washington University | Georgetown University | |
| Harvard University | Illinois Institute of Technology | |
| Johns Hopkins University | New York University | |
| North Carolina State University | Northeastern University | |
| Parsons The New School for Design | Pennsylvania State University | |
| Princeton University | Sarah Lawrence College | |
| School
of the Art Institute of Chicago |
Skidmore College | |
| Syracuse University | Tufts University | |
| University of Cincinnati | University of Illinois | |
| University of Mary Washington | University of Miami | |
| University of Minnesota | University of of Pennsylvania | |
| University of Virginia | Vassar College | |
| Virginia
Polytechnic Institute and State University |
Washington and Jefferson College | |
| Wesleyan University | Williams College | |
| Yale University | ||
| Other International | Copenhagen Business School | Glion Institute of Higher Education |
| Les Roches International School of Hotel Management | University |















